<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmptySpace Technology LLC</title>
	<atom:link href="http://www.theemptyspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemptyspace.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 16:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EmptySpace Technology Introduces StageStock.com</title>
		<link>http://www.theemptyspace.com/blog/news/emptyspace-technology-launches-stagestock-com/</link>
		<comments>http://www.theemptyspace.com/blog/news/emptyspace-technology-launches-stagestock-com/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:23:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=252</guid>
		<description><![CDATA[EmptySpace Technology is proud to announce a new collaborative inventory management application, StageStock.com! Starting today at the USITT Annual Conference &#38; Stage Expo, performing arts professionals will be able to get a preview of the product, getting a guided tour from EmptySpace Technology founders and partners, Sam Anderson and Jason McDaniel. StageStock.com will officially launch [...]]]></description>
				<content:encoded><![CDATA[<p>EmptySpace Technology is proud to announce a new collaborative inventory management application, <a href="http://www.stagestock.com">StageStock.com</a>! Starting today at the USITT Annual Conference &amp; Stage Expo, performing arts professionals will be able to get a preview of the product, getting a guided tour from EmptySpace Technology founders and partners, Sam Anderson and Jason McDaniel. StageStock.com will officially launch later this Summer.</p>
<p>Since 2007, creative professionals have used VirtualCallboard.com to manage communication during the production process.  Now, artistic teams will be able to collaborate even further by linking their VirtualCallboard to their StageStock.com inventory!</p>
<p>The product&#8217;s logo, a rubber chicken, is a catchy reminder of the variety of stock that performing arts companies store and maintain for years with the end goal of delighting audiences across the globe. What theatre company out there doesn&#8217;t have a rubber chicken on hand?!? StageStock.com promises to harness the power of that inventory to efficiently transform it into a mounted production at a very affordable cost.</p>
<p>Multi-product discounts will be available to current VirtualCallboard.com customers and they will particularly benefit from sharing one platform of data and users, which is what makes StageStock.com stand out from the competition.</p>
<p>Please visit our website at <a href="http://www.stagestock.com">www.stagestock.com</a> to learn more and sign up to join the beta for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/emptyspace-technology-launches-stagestock-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.5.2 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-2-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-2-released/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 03:44:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=225</guid>
		<description><![CDATA[Home Tab Corrected the issue of the manager’s name getting cut off in the confirmation message of the Notes to Management feature. Notes &#38; Email When a note is sent, the page will now refresh to update the list with the newest note. Fixed an issue where the note entry field was not showing up [...]]]></description>
				<content:encoded><![CDATA[<h2>Home Tab</h2>
<ul>
<li>Corrected the issue of the manager’s name getting cut off in the confirmation message of the Notes to Management feature.</li>
</ul>
<h2>Notes &amp; Email</h2>
<ul>
<li>When a note is sent, the page will now refresh to update the list with the newest note.</li>
<li>Fixed an issue where the note entry field was not showing up when using Internet Explorer 9.</li>
</ul>
<h2>Discussion</h2>
<ul>
<li>Consistently used the same file selector in a discussion&#8217;s reply as the one in the discussion&#8217;s creation screen.</li>
<li>Consistently used the file&#8217;s correct name listed in notifications and discussions.</li>
</ul>
<h2>Reports</h2>
<ul>
<li>You can now safely use symbols (such as ampersands) in report titles.</li>
<li>Fixed an issue where creating or copying report templates produced an error.</li>
<li>Fixed an issue where the report recipient user list was not in sync with the company in which the report was created.</li>
<li>Sorted the report recipients by last name.</li>
<li>Removed the report template creation tab. Reports can be created from the Reports Administration tab.</li>
</ul>
<h2>Global</h2>
<ul>
<li>We updated the site&#8217;s WYSIWYG editor:
<ul>
<li>Spell checking is now enabled by default with red lines indicating when a word is misspelled.</li>
<li>Better compatibility with tablets and newer browsers.</li>
<li>Expanded toolbars/features.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.5.1 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-1-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-1-released/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:22:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=223</guid>
		<description><![CDATA[VirtualCallboard Release 1.5.1 Home Tab A profile picture thumbnail for users who recently logged-in now appears next to their names in the last time logged-in list. Limited the assignment of the recipients in “Notes to Managers” to only members of the company. Archived Company’s schedules no longer appear under Today’s or Tomorrow’s on the home [...]]]></description>
				<content:encoded><![CDATA[<h1>VirtualCallboard Release 1.5.1</h1>
<h2>Home Tab</h2>
<ul>
<li>A profile picture thumbnail for users who recently logged-in now appears next to their names in the last time logged-in list.</li>
<li>Limited the assignment of the recipients in “Notes to Managers” to only members of the company.</li>
<li>Archived Company’s schedules no longer appear under Today’s or Tomorrow’s on the home tab.</li>
<li>Company initials now appear next to all calls.</li>
</ul>
<h2>Notes &amp; Email</h2>
<ul>
<li>Added an optional Printer Friendly view.</li>
<li>Added capability to change the Selected Company after you have started entering text without losing your work.</li>
</ul>
<h2>Discussion</h2>
<ul>
<li>Added capability to change the Selected Company after you have started entering text without losing your work.</li>
<li>Shared Files update when company name changes. More of the name is shown.</li>
<li>JPEGs that are attached to a Discussion now show the link to the file as well as the image.</li>
<li>When a file is attached to a discussion, the email now includes a link which allows the user to log in and download the file from File Sharing.</li>
<li>Added the ability to sort Discussions by each of the column headers: Topic, Author, Last Commented by, and Date.</li>
<li>Added an optional Printer Friendly view of the complete thread.</li>
<li>Added the ability to use Groups for Discussions.</li>
<li>Added an indicator next to the name of any deactivated users that participated in a discussion.</li>
<li>Discussion replies now stay attached to the applicable discussion’s Company.</li>
<li>Allow edited discussion to be emailed out.</li>
</ul>
<h2>Schedule</h2>
<ul>
<li>Improved the Call Notification Message so the information is more clear with better line breaks.</li>
<li>Prevent users from signing-up for an Open Call once the Call has started.</li>
</ul>
<h2>Reports</h2>
<ul>
<li>Added the Fancy Editor to more Report fields.</li>
<li>Improved reliability of the time calculation on the report preview.</li>
<li>When a user creates a Report Template they are now automatically added to the report as a user that can file the Report.</li>
</ul>
<h2>Contacts</h2>
<ul>
<li>Reduced the number of required fields on new Outside Contacts.</li>
</ul>
<h2>User Creation &amp; Administration</h2>
<ul>
<li>Improved User administration so all of the users stay in alphabetical order and removed the Department breaks. You can see all active users by selecting All Companies.</li>
<li>Created a “quick add” buttons for User Creation and Reactivation.</li>
<li>Made it possible for individual users to update their own profile image by either clicking on the Photo field in the top right corner of the site or on the Edit My Account tab.</li>
<li>Improved single User Creation by adding the ability to add multiple Companies, Titles, and Departments at creation.</li>
<li>Improved the process of creating Users with the CSV by adding explanations, warnings to indicate any issues, as well as clarification on where to find new users to edit and assign them to companies.</li>
<li>Added the ability to edit the Welcome Message for users created using Import Users from CSV file.</li>
<li>Added the ability to see a User’s Company History on the Profile page by clicking on the Show/Hide Archived Companies button.</li>
<li>Improved the recognition of valid email addresses when creating and editing users. It will also give a warning if it isn’t valid, without deleting all of the other information.</li>
<li>Managers &amp; Administrators can now easily edit a user’s company memberships without having to delete it.</li>
<li>Added the option, when Reactivating a User, to Reset their Password and Send Reinvitation Email as well as update their email at the same time.</li>
<li>Allow only Administrators to deactivate and activate Users.</li>
<li>Prevent the same user from appearing twice on the User Administration page.</li>
</ul>
<h2>Company Creation &amp; Administration</h2>
<ul>
<li>Created a “quick add” buttons for User Creation and Reactivation.</li>
<li>Created a Manage Users section under Company administration.
<ul>
<li>Allows multiple users to be assigned to a Company from a single screen, via the user drop downs under.</li>
<li>Allows the Message to Manager to be quickly assigned/edited.</li>
<li>Allows you to see all of the Company’s members at one time, and be able to sort the list by each of the column headings.</li>
</ul>
</li>
<li>Created a “quick add” buttons for Company Creation.</li>
<li>Added the ability to reactivate an Archived Company.</li>
</ul>
<h2>Global</h2>
<ul>
<li>The site now displays the User’s profile image next to their full name in the top right of the page.</li>
<li>There is now a shortcut to the Edit User profile page; it uses the User’s full name at the top of the page.</li>
<li>Hyphens no longer affect user names in creation, login, or notes.</li>
<li>Improved the creation &amp; editing of Groups on the Note &amp; Email and Discussion tabs.</li>
<li>Company Selector now sorts the Company list alphabetically not by creation date.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-5-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USITT Milwaukee, here we come!</title>
		<link>http://www.theemptyspace.com/blog/news/usitt-milwaukee-here-we-come/</link>
		<comments>http://www.theemptyspace.com/blog/news/usitt-milwaukee-here-we-come/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 18:45:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=219</guid>
		<description><![CDATA[We have our spot all reserved at USITT&#8217;s annual Stage Expo.  We&#8217;ll be at booth number 776/887.  Click the widget below and add us to your convention plan. See you in Milwaukee!]]></description>
				<content:encoded><![CDATA[<p>We have our spot all reserved at USITT&#8217;s annual Stage Expo.  We&#8217;ll be at booth number 776/887.  Click the widget below and add us to your convention plan.</p>
<p>See you in Milwaukee!</p>
<p><script type='text/javascript' src='http://libs.a2zinc.net/Common/JS/10.6.0.0/a2zWidget.js'></script><script type='text/javascript' id='exWidget'>new a2z.Widget('ZneDd0lDCf1hRYGJaVddxmVXI9Nri1tFPy3gkSEdbABx0tVgmPLq4qjvUUkdiehG',170,'http://libs.a2zinc.net/Common/Widgets/ExhibitorBadge.aspx',1,100232,330,200).render();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/usitt-milwaukee-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.4 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-4-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-4-released/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 23:44:09 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=210</guid>
		<description><![CDATA[VirtualCallboard 1.4 was released to all our customers today.  It included over 40 enhancements and bug fixes. Here is a list some of the things that were changed: Increased the reliability and user friendliness of the mass user import feature. Clarified and streamlined the messages sent to users when their accounts are created. Clarified how users get assigned new [...]]]></description>
				<content:encoded><![CDATA[<p>VirtualCallboard 1.4 was released to all our customers today.  It included over 40 enhancements and bug fixes. Here is a list some of the things that were changed:</p>
<ol>
<li>Increased the reliability and user friendliness of the mass user import feature.</li>
<li>Clarified and streamlined the messages sent to users when their accounts are created.</li>
<li>Clarified how users get assigned new passwords during both user creation and editing</li>
<li>Added more SMS carriers as options</li>
<li>Added the ability to view notes without refreshing the page.</li>
<li>Fixed a bug on the reports where some fields were not previewing correctly.</li>
<li>Added the ability to edit the company name and company abbreviation.  Also added the ability to reactivate a company after it&#8217;s been deactivated.</li>
<li>Added company abbreviations and company names more consistently throughout the site.</li>
<li>Made non-visible changes to the way underlying data structures work that will allow us to offer greater flexibility in the future.</li>
</ol>
<p>As always, please let us know of any bugs you encounter as you use the new version.  We are always interested in hearing your feedback on what you&#8217;d like us to work on next.  Please drop us a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.3 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-3-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-3-released/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 23:56:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=212</guid>
		<description><![CDATA[VirtualCallboard 1.3 was released today to all of our customers. Highlights from this release include: Greater flexibility in viewing the contact sheets, including the ability to sort by column. Add a note to the top or bottom of a contact sheet. The ability to save/recall a contact sheet. Fixed pervasive bug where users were being inadvertently added [...]]]></description>
				<content:encoded><![CDATA[<p>VirtualCallboard 1.3 was released today to all of our customers.</p>
<p>Highlights from this release include:</p>
<ol>
<li>Greater flexibility in viewing the contact sheets, including the ability to sort by column.</li>
<li>Add a note to the top or bottom of a contact sheet.</li>
<li>The ability to save/recall a contact sheet.</li>
<li>Fixed pervasive bug where users were being inadvertently added to &#8220;company 0&#8243;</li>
</ol>
<p>Please let us know of any bugs you encounter as you use the new version.  As always, we would also like to hear what you’d like us to work on next.  Send us a note through the contact page and we&#8217;ll be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.2.2 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-2-2-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-2-2-released/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:03:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=215</guid>
		<description><![CDATA[This minor release of VirtualCallboard fixed some issues with time zone selection, and increased privacy around the contact sheet by only allowing site administrators to view contact information for all users of all companies.]]></description>
				<content:encoded><![CDATA[<p>This minor release of VirtualCallboard fixed some issues with time zone selection, and increased privacy around the contact sheet by only allowing site administrators to view contact information for all users of all companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CasaBella Productions &#8211; Customer Testimonial</title>
		<link>http://www.theemptyspace.com/blog/news/casabella-productions-customer-testimonial/</link>
		<comments>http://www.theemptyspace.com/blog/news/casabella-productions-customer-testimonial/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:52:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=200</guid>
		<description><![CDATA[We are very happy to have received this video testimonial from one of our customers, CasaBella productions. Thanks, Santo! Congratulations on the premiere of your show! We&#8217;re glad VirtualCallboard could be a part of it.]]></description>
				<content:encoded><![CDATA[<p>We are very happy to have received this video testimonial from one of our customers, CasaBella productions.</p>
<p><center><iframe width="520" height="345" src="http://www.youtube.com/embed/n3JkeCioDQ8" frameborder="0" allowfullscreen></iframe></center></p>
<p>Thanks, Santo!  Congratulations on the premiere of your show!  We&#8217;re glad VirtualCallboard could be a part of it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/casabella-productions-customer-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeenaGH.com</title>
		<link>http://www.theemptyspace.com/web-design-work/deenagh-com/</link>
		<comments>http://www.theemptyspace.com/web-design-work/deenagh-com/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:14:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Web Design Work]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=175</guid>
		<description><![CDATA[Deena Gray-Henry is a Certified SimplyHealedTM Practitioner of energy work.  Her website is located at www.deenagh.com.]]></description>
				<content:encoded><![CDATA[<p>Deena Gray-Henry is a Certified SimplyHealedTM Practitioner of energy work.  Her website is located at <a href="http://deenagh.com" target="_blank">www.deenagh.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/web-design-work/deenagh-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualCallboard 1.1.5 Released</title>
		<link>http://www.theemptyspace.com/blog/news/virtualcallboard-1-1-5-released/</link>
		<comments>http://www.theemptyspace.com/blog/news/virtualcallboard-1-1-5-released/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:46:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theemptyspace.com/?p=170</guid>
		<description><![CDATA[VirtualCallboard 1.1.5 was released on Thursday morning to all our customers. This update resolves a number of issues, as well as 8 customer-found issues. Here are a few highlights: Added the ability to edit attendance Added the ability to mark someone&#8217;s attendance as &#8220;left early&#8221; Significantly rewrote the reports module, resolving several issues with the [...]]]></description>
				<content:encoded><![CDATA[<p>VirtualCallboard 1.1.5 was released on Thursday morning to all our customers.  This update resolves a number of issues, as well as 8 customer-found issues.</p>
<p>Here are a few highlights:</p>
<ul>
<li>Added the ability to edit attendance</li>
<li>Added the ability to mark someone&#8217;s attendance as &#8220;left early&#8221;</li>
<li>Significantly rewrote the reports module, resolving several issues with the way reports are saved and mailed</li>
<li>Added the ability to choose a date range for the House Count graph</li>
<li>Compatibility with Internet Explorer 8</li>
<li>Allow users to edit reports without resending them</li>
<li>Better sorting on availability time frames</li>
<li>Fixed rolls for open calls</li>
</ul>
<p>We are excited we were able to tackle so many customer-found defects in this release.  Keep sending us your feedback by using the &#8220;Send Feedback&#8221; link at the top of your VirtualCallboard.  As always, we will try to meet all of our customer&#8217;s needs.</p>
<p>We also are excited about the first step we put in place toward having a fully functioning Developer API (application programing interface) for VirtualCallboard.  This will allow developers to interface 3rd party systems with VirtualCallboard in the future.  If you are interested in developing for VirtualCallboard, we highly suggest you contact us at support@virtualcallboard.com or visit the <a href="http://www.virtualcallboard.com/developers/" target="_blank">developers page of VirtualCallboard.com.</a></p>
<p>For more information about VirtualCallboard, <a href="http://www.virtualcallboard.com/" target="_blank">you can visit the website</a> or <a href="http://demo.vcallboard.com/" target="_blank">try the live demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theemptyspace.com/blog/news/virtualcallboard-1-1-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
